![]() |
Lake Iroquois Weather Center
|
|
Humidity
78%
|
Pressure
30"
|
Wind
9.2
mph (SSE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 54°F | 55°F | 56°F | 57°F | 58°F | 61°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 74°F | 72°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 73°F | 75°F | 76°F | 75°F | 70°F | 67°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F |
Feels Like | 53°F | 53°F | 54°F | 56°F | 57°F | 60°F | 64°F | 66°F | 70°F | 71°F | 74°F | 75°F | 75°F | 73°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 73°F | 75°F | 76°F | 75°F | 70°F | 67°F | 64°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F |
Cloudiness | 87% | 88% | 89% | 82% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 85% | 81% | 84% | 75% | 40% | 28% | 34% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 3 mi | 6 mi | 3 mi | 4 mi | 2 mi | 0 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 76% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 78% | 76% | 73% | 70% | 64% | 55% | 43% | 40% | 37% | 36% | 35% | 35% | 36% | 40% | 42% | 45% | 45% | 47% | 49% | 54% | 58% | 61% | 65% | 68% | 71% | 73% | 71% | 71% | 71% | 76% | 77% | 76% | 81% | 74% | 61% | 56% | 56% | 61% | 76% | 85% | 94% | 91% | 91% | 94% | 95% | 96% | 98% | 92% |
Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 47°F | 50°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 61°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 58°F |
Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.5" | 29.47" |
Wind Speed | 9.2 mph | 9.1 mph | 9.2 mph | 8.9 mph | 10.2 mph | 12.3 mph | 12.8 mph | 13.2 mph | 13.4 mph | 14.2 mph | 15.2 mph | 15.2 mph | 15.6 mph | 12.4 mph | 12 mph | 12.1 mph | 13.9 mph | 13.3 mph | 13.7 mph | 13.7 mph | 13.5 mph | 13.4 mph | 12.7 mph | 12.7 mph | 12.4 mph | 12.7 mph | 14 mph | 14.3 mph | 15.5 mph | 15 mph | 12.8 mph | 11.5 mph | 13 mph | 14.1 mph | 16.3 mph | 15.6 mph | 14.9 mph | 11.7 mph | 11.4 mph | 11.5 mph | 16 mph | 15.3 mph | 8.9 mph | 8.2 mph | 9.3 mph | 8 mph | 1.2 mph | 9.1 mph |
Wind Direction |
![]() 163° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 171° S | ![]() 180° S | ![]() 185° S | ![]() 177° S | ![]() 178° S | ![]() 183° S | ![]() 186° S | ![]() 184° S | ![]() 185° S | ![]() 180° S | ![]() 184° S | ![]() 171° S | ![]() 174° S | ![]() 172° S | ![]() 174° S | ![]() 179° S | ![]() 182° S | ![]() 189° S | ![]() 190° S | ![]() 187° S | ![]() 190° S | ![]() 193° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 216° SW | ![]() 174° S | ![]() 208° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 192° SSW | ![]() 173° S | ![]() 161° SSE | ![]() 154° SSE | ![]() 173° S | ![]() 160° SSE | ![]() 154° SSE | ![]() 233° SW | ![]() 297° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
37% |
Saturday
Oct 18 |
![]() Rain |
76 °F
|
62 °F
|
100% |
81% |
Sunday
Oct 19 |
![]() Rain |
61 °F
|
47 °F
|
100% |
82% |
Monday
Oct 20 |
![]() Clear |
65 °F
|
45 °F
|
0% |
34% |
Tuesday
Oct 21 |
![]() Clouds |
54 °F
|
46 °F
|
0% |
49% |
Wednesday
Oct 22 |
![]() Clear |
57 °F
|
39 °F
|
0% |
37% |
Thursday
Oct 23 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
34% |
Friday
Oct 24 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
43% |
Saturday
Oct 25 |
![]() Clear |
62 °F
|
43 °F
|
0% |
37% |
Sunday
Oct 26 |
![]() Clear |
64 °F
|
43 °F
|
0% |
36% |
Monday
Oct 27 |
![]() Rain |
64 °F
|
50 °F
|
100% |
67% |
Tuesday
Oct 28 |
![]() Rain |
68 °F
|
52 °F
|
100% |
48% |
Wednesday
Oct 29 |
![]() Clear |
56 °F
|
47 °F
|
0% |
23% |
Thursday
Oct 30 |
![]() Clear |
56 °F
|
41 °F
|
0% |
20% |
Friday
Oct 31 |
![]() Clouds |
61 °F
|
45 °F
|
0% |
42% |
Saturday
Nov 1 |
![]() Rain |
54 °F
|
40 °F
|
100% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Iroquois News Lake Iroquois Photos Lake Iroquois Videos |